| Year Firm Established : | 01/01/1961 |
|---|---|
| Certified MWBE?: | No |
| Contact Email : | m.stevenson@perkinseastman.com |
| Satellite Location #1 : | Charlotte, NC |
| Satellite Location #2: | New York, NY |
| Satellite Location #3: | Washington, DC |
| Firm Principals : | Michael Stevenson, FAIA; Bruce Moore, AIA; Ann Neeriemer, AIA; Greg Gauthreaux, AIA |
| Licensed Architect AIANC Members : | Michael Stevenson, FAIA; Bruce Moore, AIA; Ann Neeriemer, AIA; Greg Gauthreaux, AIA; Bonnie Likens AIA |
| Total Number of Licensed Architects: | 8 |
| Number of Non-Architect Licensed Staff : | 6 |
| Recent Project and Location 1: | The Weld, Raleigh, NC |
| Recent Project and Location 2: | RUS Bus, Raleigh, NC |
| Recent Project and Location 3: | Prince Mohammed University Hospital, AL Khobar, Saudi Arabia |
| Recent Project and Location 4: | VA Clinic, Rolla, MO |
| Recent Project and Location 5: | Innovate Carolina, Chapel Hill, NC |
| Recent Project and Location 6: | The Forest at Duke, Chapel Hill, NC |
| Mon |
09:00 AM - 06:00 PM |
|---|---|
| Tue |
09:00 AM - 06:00 PM |
| Wed |
09:00 AM - 06:00 PM |
| Thu |
09:00 AM - 06:00 PM |
| Fri |
09:00 AM - 06:00 PM |
| Sat | Closed |
| Sun | Closed |