Perkins&Will aspires to create places where humanity thrives in harmony with nature. Driven by curiosity and research, we design a more beautiful, sustainable, and equitable world. By listening, imagining, creating, and uplifting, we deliver healthy, high-performance environments at every scale, thoughtfully bringing our clients’ visions to life while adding beauty and joy.
| Year Firm Established : | 01/01/1935 |
|---|---|
| Certified MWBE?: | No |
| Contact Email : | NC.admin@perkinswill.com |
| Satellite Location #1 : | Charlotte, NC |
| Satellite Location #2: | Atlanta, GA |
| Satellite Location #3: | Miami, FL |
| Firm Principals : | Laura Gwyn, AIA; Stephen Sefton, AIA; Zena Howard, FAIA; Derek Jones, AIA; Chris Garris, AIA; Jessica Figenholtz, AIA; Irene Vogelsong, NCIDQ; Holly Christian, NCIDQ |
| Licensed Architect AIANC Members : | Laura Gwyn, Stephen Sefton, Tim McAuliffe, Zena Howard, Derek Jones, Chris Garris, Jessica Figenholtz, Malcolm Davis, Liz Richardson, Jeremy Franklin, Scott Hefner, Rodrigo Reyes, Paul Banta, Andrew Nagle, Aaron Bergmann, Colin Drumwright, Caitlin Fedor, Alex Krabath, Bekim Sejdiu, Andres Serpa, Nick Zastrow, Annie Zipper. |
| Total Number of Licensed Architects: | 25 |
| Number of Non-Architect Licensed Staff : | 16 |
| Recent Project and Location 1: | Freedom Park, Raleigh, NC |
| Recent Project and Location 2: | Duke Health Central Bed Tower, Durham, NC |
| Recent Project and Location 3: | Drakeford Library Complex, Carrboro NC |
| Recent Project and Location 4: | NC State Gregg Museum of Art and Design, Raleigh, NC |
| Recent Project and Location 5: | Henrico County’s Center for Environmental Studies and Sustainability, Henrico, VA |
| Recent Project and Location 6: | GRAIL, RTP, NC |
Turning Places into Experiences and Experiences into Places