Our work ranges from the simplicity of open-air pavilions, boardwalks, and wayfinding exhibits to the complexity of University Buildings, Aquariums, and Medical Facilities. Within this broad range, all projects share the same commitment to design and the development process.
Year Firm Established : | 10/11/1955 |
---|---|
Certified MWBE?: | No |
Contact Email : | murray@bmharch.com |
Firm Principals : | John Murray, AIA; Bruce Bowman, AIA; George Hemingway, AIA |
Licensed Architect AIANC Members : | William Daniel Hill, AIA |
Additional AIA Members : | Philip Hood, AIA |
Total Number of Licensed Architects: | 4 |
Number of Non-Architect Licensed Staff : | 11 |
Recent Project and Location 1: | James Sprunt Community College Workforce Development Building, Kenansville, NC |
Recent Project and Location 2: | Coastal Carolina Community College Learning Resources Center, Jacksonville, NC |
Recent Project and Location 3: | NC Coastal Federation Headquarters, Newport, NC |
Recent Project and Location 4: | Wilmington Health Building #2, Wilmington, NC |
Recent Project and Location 5: | Cape Fear Community College Health and Human Services Building up-fits, Wilmington, NC |
Recent Project and Location 6: | New Hanover High School Masterplan, Wilmington, NC |
Mon |
08:00 AM - 05:00 PM |
---|---|
Tue |
08:00 AM - 05:00 PM |
Wed |
08:00 AM - 05:00 PM |
Thu |
08:00 AM - 05:00 PM |
Fri |
08:00 AM - 05:00 PM |
Sat | Closed |
Sun | Closed |